How Much Damage Does a Blue Smg Do to the Head
watch 02:18
Cuphead DLC - The Loop
" | SMG. Fully Automatic. Fires at a very high fire rate, dealing great damage while consuming a lot of ammo. | " |
- — In-Game Description
The Stinger SMG is a Submachine Gun in Fortnite: Battle Royale. It was introduced in Chapter 3: Season 1. The Mythic variant of this weapon is Gunnar's Stinger SMG.
Functionality
The Stinger SMG is a fast firing, low damage SMG with a small amount of spread. Despite its category name, it is actually very effective at medium range, even more so than close range.
Stats
Stinger SMGs range from dealing 15 to 20 damage per shot (180- 240 damage per second). All Stinger SMGs use Light Bullets . The Stinger SMG has a headshot multiplier of 1.5x.
Stinger SMG | Stinger SMG | Stinger SMG |
---|---|---|
|
|
|
Common | Uncommon | Rare |
DPS: 180 | DPS: 192 | DPS: 204 |
Damage: 15 | Damage: 16 | Damage: 17 |
Fire Rate: 12 | Fire Rate: 12 | Fire Rate: 12 |
Magazine Size: 30 | Magazine Size: 30 | Magazine Size: 30 |
Reload Time: 2.75s | Reload Time: 2.625s | Reload Time: 2.5s |
Stinger SMG | Stinger SMG | Stinger SMG |
---|---|---|
|
|
|
Epic | Legendary | Mythic |
DPS: 216 | DPS: 228 | DPS: 240 |
Damage: 18 | Damage: 19 | Damage: 20 |
Fire Rate: 12 | Fire Rate: 12 | Fire Rate: 12 |
Magazine Size: 30 | Magazine Size: 30 | Magazine Size: 30 |
Reload Time: 2.375s | Reload Time: 2.25s | Reload Time: 2.12s |
The Stinger SMG is a hitscan weapon. It does not have First Shot Accuracy.
Sounds
Pullout | Common , Uncommon , Rare , Epic , Legendary and Mythic | |
Shooting | Common , Uncommon , Rare , Epic , Legendary and Mythic | |
Reload | Common , Uncommon , Rare , Epic , Legendary and Mythic | |
Drop | Common , Uncommon , Rare , Epic , Legendary and Mythic |
Obtained
Rarity | Chest | Rare Chest | IO Chest | Floor Loot | Supply Drop | Fishing (Plain) | Fishing (Hole) | Reality Sapling |
---|---|---|---|---|---|---|---|---|
Common | ✖ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ |
Uncommon | ✓ | ✖ | ✖ | ✓ | ✖ | ✓ | ✖ | ✓ |
Rare | ✓ | ✖ | ✓ | ✓ | ✖ | ✖ | ✓ | ✓ |
Epic | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ |
Legendary | ✓ | ✓ | ✓ | ✖ | ✓ | ✖ | ✓ | ✓ |
Mythic | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✓ |
Strategy Guide
The risk was calculated... but man am I bad at math.
This section outlines a strategy. Feel free to add tips, tricks and general advice about the topic.
- The Stinger SMG can be very good at destroying builds, as it has a high DPS, good magazine size and does not lose Structure Damage at range.
- The Stinger SMG outperforms shotguns at identical rarities, and is ideal for close quarter combat, as well as medium ranges.
Trivia
- The Stinger is heavily based on the Beretta PMX submachine gun.
History
Chapter 3: Season 1
- Update v19.00: Introduced the Stinger SMG in Common , Uncommon , Rare , Epic and Legendary rarities.
- Content Update v19.01 - 2:
- January 13th, 2022: Decreased damage from 18/19/20/21/22/24 to 16/17/18/19/20/22.
Chapter 3: Season 2
- March 30th, 2022: Decreased damage from 16/17/18/19/20/22 to 15/16/17/18/19/20, reduced the damage to structures by 5.
Chapter 3: Season 3
- Update v21.00: Added a Mythic variant.
Weapons | |
---|---|
Assault Weapons | Assault Rifle ( Skye's) • Suppressed Assault Rifle • Burst Assault Rifle ( Ocean's • Slone's) • Heavy Assault Rifle ( Meowscles' Peow Peow) • Combat Assault Rifle • Scoped Assault Rifle • Chitauri Laser Rifle • Thermal Scoped Assault Rifle ( Huntmaster Saber's) • Tactical Assault Rifle • Infantry Rifle • Light Machine Gun • Minigun ( Brutus') • Stark Industries Energy Rifle • Drum Gun ( Midas' • Jules' • Shadow Midas') • Makeshift Rifle • Primal Rifle ( Spire Guardian's) • First Order Blaster Rifle • E-11 Blaster Rifle • Pulse Rifle ( Slone's • Burst Pulse Rifle) • Sideways Rifle • Sideways Minigun • MK-Seven Assault Rifle ( The Foundation's) • Ranger Assault Rifle • Striker Burst Rifle ( Slone's) • Hammer Assault Rifle |
Bows | Boom Bow ( TNTina's Ka-Boom) • Hawkeye's Bow • Makeshift Bow • Primal Bow • Primal Flame Bow • Primal Stink Bow • Mechanical Bow • Mechanical Explosive Bow ( Raz's) • Mechanical Shockwave Bow • Grappler Bow • Unstable Bow |
Crossbows | Crossbow ( Cupid's) • Fiend Hunter Crossbow • Dual Fiend Hunters • Plunger Bow |
Explosive Weapons | Rocket Launcher ( Pumpkin) • Quad Launcher ( Burst) • Guided Missile • Grenade Launcher ( Snowball • Egg • Orange Paint • Purple Paint • Cinematic Paint • The Big Chill) • Chitauri Energy Launcher • Shockwave Launcher ( Kit's) • Proximity Grenade Launcher • Recycler ( Spire Assassin's) • Alien Knockgun Launcher • Plasma Cannon • Anvil Rocket Launcher |
Marksman Rifles | DMR |
Submachine Guns | Submachine Gun • Suppressed Submachine Gun • Compact SMG • Tactical Submachine Gun • Rapid Fire SMG • Burst SMG • Machine Pistol • Makeshift Submachine Gun • Primal SMG • Kymera Ray Gun ( Zyg and Choppy's) • Stinger SMG ( Gunnar's) • Combat SMG • Charge SMG |
Pistols | Pistol • Suppressed Pistol ( Dual • Shadow Tracker) • Dual Pistols ( Hop Rock Dualies) • Hand Cannon ( Deadpool's Dual) • Revolver • Scoped Revolver ( Night Hawk) • Six Shooter ( Marksman) • Flashlight Pistol • Flint-Knock Pistol ( Lazar's) • Makeshift Revolver • Primal Pistol • Combat Pistol • Sidearm Pistol • Charge SMG |
Sniper Rifles | Bolt-Action Sniper Rifle ( Dragon's Breath Sniper) • Suppressed Sniper Rifle • Heavy Sniper Rifle ( Boom Sniper Rifle) • Semi-Automatic Sniper Rifle • Automatic Sniper Rifle • Hunting Rifle • Lever Action Rifle • Storm Scout Sniper Rifle ( Storm Scout) • Amban Sniper Rifle • Rail Gun • Zapotron • Hunter Bolt-Action Sniper |
Shotguns | Pump Shotgun • Tactical Shotgun • Heavy Shotgun • Double Barrel Shotgun ( The Dub) • Combat Shotgun • Drum Shotgun • Charge Shotgun ( Kit's) • Dragon's Breath Shotgun • Lever Action Shotgun • Makeshift Shotgun • Primal Shotgun ( Spire Assassin's) • Auto Shotgun • Striker Pump Shotgun • Ranger Shotgun • Two-Shot Shotgun |
Melee Weapons | Harvesting Tool • Infinity Blade • Sideways Scythe • Lightsaber ( Darth Vader's) • Kingsman • Thor's Stormbreaker • Predator Claw |
Source: https://fortnite.fandom.com/wiki/Stinger_SMG
0 Response to "How Much Damage Does a Blue Smg Do to the Head"
Enregistrer un commentaire